Central Middle School Building Committee
Since our first CMS Building Committee meeting (“CMSBC”) on July 11, 2022, we continue to move forward in our mission: to fulfill the requirements of the Educational Specifications and working groups and to open the doors of the new CMS in Summer 2026. The project is on schedule and members have been working in sub-committees to ensure we meet all deadlines. Our Committee includes financial executives, an attorney, and several construction and architectural industry professionals. All have volunteered their time, skills, and experience to steward this crucial project and its budget. In addition, the Committee also includes members from the Board of Education, the Board of Selectmen, the Board of Estimate and Taxation, the Representative Town Meeting, the Department of Public Works, and the Planning and Zoning Commission, as well as liaisons from the Board of Selectmen’s Energy Management Advisory Committee, the Advisory Committee for People with Disabilities and neighborhood.
CMSBC’s Seventh Community Engagement Forum - October 29, 2024
- Committee Members
- Committee Meeting Agendas and Minutes
- CMSBC Community Updates
- Communications Sub-Committee Meetings
- Design Review Sub-Committee Meeting Agendas & Minutes
- Community Forums
- RTM Quarterly Reports
- Related Documents
- Pre-Building Committee: CMS Building Evaluation
Committee Members
CENTRAL MIDDLE SCHOOL BUILDING COMMITTEE
Joe Rossetti (Chair)
Clare Lawler Kilgallen (Vice Chair)
Christina Poccia (Secretary)
Harry Fisher (BET rep)
Tony Turner
Laura Kostin (BOE rep)
Josh Caspi
Todd Klair
Jan Rogers Kniffen
Ex-Officio Members
Dennis Yeskey (P&Z)
Thomas Healy (Principal)
Dan Watson (GPS)
Michael Kiselak (DPW)
Stephanie Cowie (RTM)
Lauren Rabin (Board of Selectmen)
Liaisons
Tony Turner EMAC
Steph Cowie FSAC4PWD
Warren Silver, Neighborhood Liaison
Susan Rudolph, Neighborhood Liaison
Rachel Stockman Koven, Neighborhood Liaison
Committee Meeting Agendas and Minutes
2024-2025 School Year
DATE | TIME | AGENDA | MINUTES |
July 2, 2024 | 8:00 am | Agenda | Minutes |
July 12, 2024 | 8:00 am | Agenda | Minutes |
July 16, 2024 | 8:00 am | Agenda | Minutes |
July 30, 2024 | 8:00 am | Agenda | Minutes |
July 30, 2024 | 6:30 pm | Notice/Agenda -- CANCELED | Minutes |
August 13, 2024 | 8:00 am | Agenda | Minutes |
August 27, 2024 | 8:00 am | Agenda | Minutes |
September 11, 2024 | 8:05 am | Agenda -- Video | Minutes |
September 24, 2024 | 8:00 am | Agenda | Minutes |
October 8, 2024 | 8:00 am | Agenda | Draft Minutes |
October 22, 2024 | 8:00 am | Agenda | Draft Minutes |
October 23, 2024 | 6:00 pm | Notice/Agenda -- Video | Minutes |
October 29, 2024 | 7:00 pm | Notice/Agenda | |
November 5, 2024 | 8:00 am | Agenda | Minutes |
2023-2024 School Year
2023-2024 CMSBC Meeting Schedule
DATE | TIME | AGENDA | MINUTES |
July 05, 2023 | 8:00 am | Agenda | Minutes |
July 11, 2023 | 8:00 am | Agenda | Minutes |
July 12, 2023 | 5:30 pm | Agenda | Minutes |
July 12, 2023 | 7:00 pm | Agenda | Minutes |
July 18, 2023 | 8:00 am | Agenda | Minutes |
July 25, 2023 | 8:00 am | Agenda | Minutes |
August 1, 2023 | 6:30 pm | Agenda | Minutes |
August 8, 2023 | 8:00 am | Agenda | Minutes |
August 15, 2023 | 8:00 am | Agenda | Minutes |
August 17, 2023 | 6:30 pm | Agenda | Minutes |
August 22, 2023 | 8:00 am | Agenda | Minutes |
August 25, 2023 | 8:00 am | Agenda | Minutes |
August 29, 2023 | 8:00 am | Agenda | Minutes |
September 5, 2023 | 8:00 am | Agenda | Minutes |
September 6, 2023 | 6:30 pm | Agenda | Minutes |
September 8, 2023 | 8:00 am | Agenda | Minutes |
September 12, 2023 | 8:00 am | Agenda | Minutes |
September 19, 2023 | 4:00 pm | Agenda | Minutes |
September 19, 2023 | 5:00 pm | Agenda | Minutes |
September 26, 2023 | 8:00 am | Agenda | Minutes |
October 3, 2023 | 8:00 am | Agenda | Minutes |
October 10, 2023 | 8:00 am | Agenda | Minutes |
October 17, 2023 | 8:00 am | Agenda | Minutes |
October 24, 2023 | 8:00 am | Agenda | Minutes |
November 07, 2023 | 8:00 am | Agenda | minutes |
November 14, 2023 | 8:00 am | Agenda | Minutes |
November 14, 2023 | 8:30 am | Agenda | Minutes |
November 21, 2023 | 8:00 am | Agenda | Minutes |
November 21, 2023 | 8:30 am | Agenda | Minutes |
November 28, 2023 | 8:00 am | Agenda | Minutes |
December 5, 2023 | 8:00 am | Agenda | Minutes |
December 12, 2023 | 8:00 am | Agenda | Minutes |
December 19, 2023 | 8:00 am | Agenda | Minutes |
January 2, 2024 | 8:00 am | Agenda | Minutes |
January 5, 2024 | 8:00 am | Notice/Agenda | Minutes |
January 9, 2024 | 8:00 am | Agenda | Minutes |
January 17, 2024 | 8:00 am | Agenda | Minutes |
January 23, 2024 | 8:00 am | Agenda | Minutes |
January 30, 2024 | 6:30 pm | Agenda | Minutes |
February 2, 2024 | 8:00 am | Agenda | Minutes/draft |
February 6, 2024 | 8:00 am | Agenda | Minutes |
February 20, 2024 | 6:30 pm | Agenda | Minutes |
February 27, 2024 | 6:30 pm | Agenda | Minutes |
March 5, 2024 | 6:30 pm | Agenda | Minutes/draft |
March 8, 2024 | 8:00 am | Agenda | Minutes |
March 12, 2024 | 8:00 am | Notice/Agenda | Minutes |
March 15, 2024 | 8:30 am | Agenda | Minutes |
March 19, 2024 | 8:00 am | Agenda | Minutes/Draft |
March 26, 2024 | 6:30 pm | Notice/Agenda | Minutes |
April 2, 2024 | 8:00 am | Agenda | Minutes |
April 5, 2024 | 8:00 am | Agenda | Minutes/draft |
April 9, 2024 | 8:00 am | Agenda | Minutes/draft |
April 11, 2024 | 4:00 pm | Agenda | Minutes/draft |
April 16, 2024 | 8:00 am | Agenda | Minutes/draft |
April 18, 2024 | 3:30 pm | Agenda | Minutes |
April 23, 2024 | 8:00 am | Agenda | Minutes |
April 24, 2024 | 6:00 pm | Agenda | Draft Minutes |
April 25, 2024 | 2:00 pm | Agenda | Minutes |
April 30, 2024 | 8:00 am | Agenda | DRAFT Minutes |
May 1, 2024 | 7:00 pm | Agenda | |
May 3, 2024 | 8:00 am | Agenda | Minutes |
May 7, 2024 | 8:00 am | Agenda | Minutes |
May 8, 2024 | 4:00 pm | Agenda | Minutes |
May 14, 2024 | 8:00 am | Agenda | Minutes |
May 21, 2024 | 8:00 am | Agenda | Minutes |
May 28, 2024 | 6:30 pm | Agenda | Minutes |
June 4. 2024 | 8:00 am | Agenda | Minutes |
June 11, 2024 | 8:00 am | Agenda | Minutes |
June 18, 2024 | 8:00 am | Agenda | Minutes |
2022-2023 School Year
Meeting Schedule 2023-2024
DATE | TIME | AGENDA | MINUTES |
July 11, 2022 | 8:00 am | Agenda | Minutes |
August 2, 2022 | 8:00 am | Agenda | Minutes |
August 9, 2022 | 8:00 am | Agenda | Minutes |
August 16, 2022 | 8:00 am | Agenda | Minutes |
August 23, 2022 | 8:00 am | Agenda | Minutes |
September 6, 2022 | 8:00 am | Agenda | Minutes |
September 13, 2022 | 8:00 am | Agenda | Minutes |
September 20, 2022 | 8:00 am | Agenda | Minutes |
September 27, 2022 | 8:00 am | Agenda | Minutes |
October 04, 2022 | 8:00 am | Agenda | Minutes |
October 06, 2022 | 8:00 am | Agenda | Minutes |
October 11, 2022 | 8:00 am | Agenda | Minutes |
October 18, 2022 | 8:00 am | Agenda | Minutes |
October 24, 2022 | 3:30 pm | Agenda | Minutes |
October 25, 2022 | 3:30 pm | Agenda | Minutes |
October 27, 2022 | 8:00 am | Agenda | Minutes |
November 1, 2022 | 8:00 am | Agenda | Minutes |
November 3, 2022 | 8:00 am | Agenda | Minutes |
November 9, 2022 | 8:00 am | Agenda | Minutes |
November 15, 2022 | 8:00 am | Agenda | Minutes |
November 22, 2022 | 8:00 am | Agenda | Minutes |
November 29, 2022 | 8:00 am | Agenda | Minutes |
December 2, 2022 | 8:00 am | Agenda | Minutes |
December 6, 2022 | 8:00 am | Agenda | Minutes |
December 13, 2022 | 8:00 am | Agenda | Minutes |
December 20, 2022 | 8:00 am | Agenda | Minutes |
January 3, 2023 | 8:00 am | Notice/Agenda | Minutes |
January 10, 2023 | 8:00 am | Agenda | Minutes |
January 17, 2023 | 8:00 am | Agenda | Minutes |
January 18, 2023 | 12:30 pm | Agenda | Minutes |
January 24, 2023 | 8:00 am | Agenda | Minutes |
January 31, 2023 | 8:00 am | Agenda | Minutes |
February 06, 2023 | 3:30 pm | Agenda | Minutes |
February 07, 2023 | 8:00 am | Agenda | Minutes |
February 09, 2023 | 8:00 am | Agenda | Minutes |
February 21, 2023 | 8:00 am | Agenda | Minutes |
February 28, 2023 | 8:00 am | Agenda | Minutes |
March 3, 2023 | 8:00 am | Agenda | Minutes |
March 7, 2023 | 8:00 am | Agenda | Minutes |
March 8, 2023 | 7:30 PM | Agenda | Minutes |
March 14, 2023 | 8:00 am | Agenda | Minutes |
March 20, 2023 | 6:30 pm | Agenda | Minutes |
March 21, 2023 | 8:00 am | Agenda | Minutes |
March 28, 2023 | 8:00 am | Agenda | Minutes |
April 04, 2023 | 8:00 am | Agenda | Minutes |
April 11, 2023 | 8:00 am | Agenda | Minutes |
April 18, 2023 | 8:00 am | Agenda | Minutes |
April 25, 2023 | 8:00 am | Rev. Agenda | Minutes |
May 2, 2023 | 8:00 am | Agenda | Minutes |
May 8, 2023 | 5:30 pm | Agenda | Minutes |
May 9, 2023 | 8:00 am | Agenda | Minutes |
May 16, 2023 | 8:00 am | Agenda | Minutes |
May 17, 2023 | 7:00 pm | Agenda | Minutes |
May 23, 2023 | 8:00 am | Agenda | Minutes |
May 24, 2023 | 6:00 pm | Agenda | Minutes |
May 30, 2023 | 8:00 am | Agenda | Minutes |
June 1, 2023 | 3:30 pm | Notice/Agenda | Minutes |
June 6, 2023 | 8:00 am | Agenda | Minutes |
June 13, 2023 | 8:00 am | Agenda | Minutes |
June 20, 2023 | 8:00 am | Agenda | Minutes |
June 27, 2023 | 8:00 am | Agenda | Minutes |
CMSBC Community Updates
Communications Sub-Committee Meetings
2023-2024 School Year
DATE | TIME | AGENDA | MINUTES |
July 13, 2023 | 3:30 pm | Agenda | Minutes |
July 27, 2023 | 3:30 pm | Cancelled | Minutes |
August 31, 2023 | 3:30 pm | Agenda | Minutes |
September 7, 2023 | 3:30 pm | Agenda | Minutes |
September 21, 2023 | 3:30 pm | Agenda | Minutes |
October 5, 2023 | 3:30 pm | Agenda | Minutes |
October 25, 2023 | 3:30 pm | CANCELED | CANCELED |
November 21, 2023 | 2:00 pm | Agenda | Minutes |
December 5, 2023 | 2:00 pm | Agenda | Minutes |
December 19, 2023 | 2:00 pm | Agenda | Minutes |
January 4, 2024 | 1:00 pm | Agenda | Minutes |
January 23, 2024 | 2:00 pm | Agenda | Minutes |
January 30, 2024 | 2:00 pm | Agenda | Minutes |
February 20, 2024 | 2:00 pm | Agenda | Minutes |
March 12, 2024 | 2:00 pm | Agenda | Minutes Draft |
March 21, 2024 | 12:00 pm | Agenda | Minutes |
March 26, 2024 | 2:00 pm | Agenda | Minutes |
April 9, 2024 | 2:00 pm | Agenda | Minutes Draft |
May 10, 2024 | 10:00 am | Agenda | Minutes |
June 17, 2024 | 3:30 pm | Agenda | Minutes |
2022-2023 School Year
DATE | TIME | AGENDA | MINUTES |
January 13, 2023 | 4:00 pm | Agenda | Minutes |
January 20, 2023 | 4:00 pm | Agenda | Minutes |
January 27, 2023 | 4:00 pm | Agenda | Minutes |
February 03, 2023 | 4:00 pm | Agenda | Minutes |
February 9, 2023 | 3:30 pm | Agenda | Minutes |
February 23, 2023 | 3:30 pm | Agenda | Minutes |
March 02, 2023 | 3:30 pm | Agenda | Minutes |
March 09, 2023 | 3:30 pm | Agenda | Minutes |
March 16, 2023 | 3:30 pm | Agenda | Minutes |
March 23, 2023 | 3:30 pm | Agenda | Minutes |
March 30, 2023 | 3:30 pm | Agenda | Minutes |
April 6, 2023 | 3:30 pm | Agenda | Minutes |
April 20, 2023 | 3:30 pm | Agenda | Minutes |
April 27, 2023 | 3:30 pm | Agenda | Minutes |
May 04, 2023 | 3:30 pm | Agenda | Minutes |
May 11, 2023 | 3:30 pm | Agenda | Minutes |
May 19, 2023 | 12:00 pm | Agenda | Minutes |
May 25, 2023 | 3:30 pm | Agenda | Minutes |
June 08, 2023 | 3:30 pm | Agenda | Minutes |
June 22, 2023 | 3:30 pm | Agenda | Minutes |
June 29, 2023 | 3:30 pm | Agenda | Minutes |
Design Review Sub-Committee Meeting Agendas & Minutes
2023-2024 School Year
2022-2023 School Year
DATE | TIME | AGENDA | MINUTES |
02-08 2023 | 4:00 pm | Agenda | Minutes |
02-22- 2023 | 4:00 pm | Agenda | Minutes |
03-08 2023 | 4:00 pm | Agenda | Minutes |
03-22- 2023 | 4:00 pm | Agenda | Minutes |
04-05-2023 | 4:00 pm | Agenda | Minutes |
04-12-2023 | 4:00 pm | Agenda | Minutes |
04-17-2023 | 4:00 pm | Agenda | Minutes |
05-24-2023 | 4:00 pm | Agenda | Minutes |
06-07-2023 | 4:00 pm | Agenda | Minutes |
06-21-2023 | 4:00 pm | Agenda | Minutes |
Community Forums
CMS Building Committee Community Engagement Forum - March 8, 2023
CMS Building Committee Community Engagement Forum - May 17, 2023
CMS Building Committee Community Engagement Forum - July 12, 2023
CMSBC Community Engagement Forum and Public Hearing - September 6, 2023
CMSBC Community Engagement Forum and Public Hearing – October 29, 2024
CMSBC Community Engagement Forum and Public Hearing – January 17, 2024
CMSBC’s Sixth Community Engagement Forum – May 1, 2024
RTM Quarterly Reports
- 2022 CMSBC 1st Quarterly Report
- 2023 CMSBC 2nd Quarterly Report
- 2023 CMSBC 3rd Quarterly Report 1/11/2023 - 4/11/2023
- 2023 CMSBC 4th Quarterly Report 4/11/2023 - 7/12/2023
- CMSBC Exhibit 1 CMS Schematic Approved 8-23-23
- CMSBC Exhibit 2 CMS State Reimbursement 8-23-23
- CMSBC Exhibit 3 CMS Cost Analysis w/Escalation 8-23-23
- CMSBC Exhibit 4 CMS Regulations SF
- 2023 CMSBC 5th Quarterly Report 9-26-23
- 2024 CMSBC 6th Quarterly Report October 11, 2023 — January 11, 2024
- 2024 CMSBC 7th Quarterly Report 1/12/2024 - 4/11/2024
- 2024 CMSBC 8th Quarterly Report 4/12/2024 - 7/11/2024
- 2024 CMSBC 9th Quarterly Report 7/12/2024 - 10/11/2024
Related Documents
- Educational Specifications (approved by BOE 8/11/2022 - REVISED 4/24/23)
- CMS Traffic Evaluation (11/12/2019)
- Soil Testing Report - September 2022
- 2022 CMS Preliminary Geotechnical Report
- Central Middle School Fact Sheet (posted 01/20/2023)
- Central Middle School Campus Project -Fact Sheet - February 2023
- CMS Workshop Summary & Ed Specs Recommendations
- CMS Traffic Evaluation (5/5/2023)
- CMS Updated Fact Sheet - June 2023
- CMS Milestone Timeline - September 2023
- CMS Soil Sampling Report - 7-31-2019
- CMS Greenwich - Cash Flow 10-11-23
- CMS Project Budget 10-21-23
- EMAC Energy Narrative Review
- Geothermal Life Cycle Cost Analysis
- Memo from Turner Construction
- Watson Sagety Guidelines
- Laboratory Analytical Summary
- Technical Report
- CAS Grant Commitment Notification Signed
- P&Z Approval of Final Site Plan & Special Permit dated 6-25-2024
Pre-Building Committee: CMS Building Evaluation
On December 12, 2021, Greenwich Public Schools contracted DTC, Inc. to perform a physical condition assessment of Central Middle School. On January 28, 2022, GPS received a Systems Evaluation report from DTC, Inc. for CMS. DTC’s assessment focuses on architectural, structural, mechanical, electrical, plumbing conditions, and includes major and minor deferred maintenance activities. Our team includes Martin Benassi of Martin A. Benassi, AIA – Architect, LLC, for architectural and water proofing, and Martin Surveying Associates, LLC, for survey and monitoring of movement in existing facades. The report confirmed that, generally, the facility does not conform to current CT Building Code standards.
Visit the CMS Building Evaluation page for more information.